3D patternless edger ALE-1800
3D patternless edger ALE-1800 + GMScanner Features:Built-in mechanical scanner,
Product Details

3D patternless edger ALE-1800 + GM
Scanner Features:
Built-in mechanical scanner, enabling single-sided frame scanning,double-sided frame scanning, and Pattern scanning;
Built-in optical scanner, automatically identifying axis position, graphic zooming, and graphic reshaping;
Built-in optical blocker, automatically grasping and positioning suction cups, manual centering, three-point automatic centering recognition;
Automatic memory storage of scanned data, power-off save Functions;
RS232 connection (one for two), WiFi connection for networking.
| Specifications | |||||
| Edger | |||||
| Screen size | 10.4-inch | ||||
| large grinding wheel | Φ155mm | ||||
| Lens material | regular resin lens, high-index lens,hard lens, PC lens | ||||
| Connections | RS232 and WiFi connections with the ST-1800 scanner. | ||||
| Dimension: | 575x488x746mm | ||||
| Weight | 75kg | ||||
| Frame change Functions | mini bevel Functions, adjustable bevel height;Bevel polishing, flat edge polishing, customizable bevel position; | ||||
| Scanner | |||||
| Screen size | 10.4-inch | ||||
| Dimension | 304x525x746mm | ||||
| Weight | 30kg | ||||




