3D patternless edger EC3200 +TL800/CT700
EC3200 3D patternless edger +LT800 frame tracerParameters:EC-3200Processing systemBeveling,flat edging, grooving, polishing andchamferingAuto mode and guide modeProcessing lensplastic, polycarbonate, ···
Introduction
EC3200 3D patternless edger +LT800 frame tracer
Parameters:
EC-3200 | ||
Processing system | ||
Beveling,flat edging, grooving, polishing andchamfering | ||
Auto mode and guide mode | ||
Processing lens | plastic, polycarbonate, glass(optional) | |
Processing pressure | approx.4.5kg (fixed) | |
Wheels | ||
Roughing wheel for glass lens (optional) | 100mm in diameter, 17mm in width | |
Roughing wheel for plastic lens | 100mm in diameter, 2 3mm in width (with glass), 17mm in width(with glass) | |
Finishing wheel | 100mm in diameter, 23mm in width (with glass), 23mm in width (with glass) | |
Polishing wheel (for flat edge) | 100mm in diameter, 23mm in width (with glass), 12mm in wicth(with glass) | |
water supply system | ||
Pump circulation | 100~230V | |
Processing accuracy | ||
Size accuracy | +/-0.05mm | |
Axis angle | +/-1° | |
whole system | ||
Display | 5.6"LCD/TFT | |
Dimensions (WxDxH) | 520x485x330mm | |
weight | ~45Kg (only main body) | |
Power supply | 110/220v 5O/6OHz | |
Power consumption | 1.2KVA(max. during processing) | |
LT-800 | CT-700 | |
Measurement time | <20S | <3S |
Measurement accuracy | <O.1mm | <0.1mm |
EC3200 3D patternless edger +CT700 frame tracer & Blocker
Photos