Hand-held vision screener SW800
Hand-held vision screener SW800It is used to measure the biological parameters o
Product Details

Hand-held vision screener SW800
It is used to measure the biological parameters of eyes, hand-held operation by the users,
and no contact with the patient during use process. The Vision Screener provides visual and
audible cues to attract subject's attention and gaze. The device provides a fast data collect
for easy evaluation of the most difficult pediatric subjects of limited compliance.

| SW-800 Portable Vision Screener Features & Technical data | |
| Non-contact and non-invasive | The light power is safe for eyes; There is 100cm±5cm between the instrument and the eyes. |
| Low cooperation need | It do not need too much cooperation of children. It is suitable for infants and other inconvenient people. |
| Automatic operation | Touch screen. |
| Easy to carry | Small and light weight body and printer. Easy to carry. It is suitable for any outdoor screening. |
| Accurate result | The advanced optical detection principle provides an accurate result including myopia, hyperopia, astigmatism, stabismus, pupil size vary, anisometropia, asymmetric fixation, the abnormal reflection of the light |
| Time per measurement | ~1s |
| Optional accessories | Camera tripods, printer, etc. |
| High performance battery | rechargeable lithium bateeries, 6 hours of duration, replaceable |
| Fixation target | Light flash, attractive sound |
| Display | 5 inch touch screen |
| Low power warn | Warn there is 15 minutes left. |
| weight | 0.8KG |
| Printer | USB & Wi-Fi |
| Operation mode | Bino/Mono |
| Optometry | Automatic |
| DS | Range:-7.50D~+7.50D Resolution:0.25D/0.01D Accuracy:±0.50D |
| DC | Range:0.00D~3.00D Resolution:0.25D/0.01D Accuracy:±0.50D |
| Axis | Range:1°~180° Resolution:1° Accuracy:±5° |
| Pupil size | Range:4.0 mm~9.0 mm Resolution:0.1mm Accuracy:±0.1 mm |
| Pupil distance | Range :35 mm~80 mm Resolution:1mm Accuracy:±1 mm |
| Gaze | 0°~ 20° |
| Measuring distance | 1 m ± 5 cm |

