Auto lens meter JD2000/JD2000B
JD-2000 Auto lens meter SpecificationsSphereMeasuring range-25∽+25D unit 0.01/0.12/0.25DCylinderMeasuring range-9.99∽+9.99D unit0.01/0.12/0.25DAxisMeasuring range0°∽180° unit1°AddMeasuring range···
Introduction
JD-2000 Auto lens meter Specifications | |
Sphere | Measuring range-25∽+25D unit 0.01/0.12/0.25D |
Cylinder | Measuring range-9.99∽+9.99D unit0.01/0.12/0.25D |
Axis | Measuring range0°∽180° unit1° |
Add | Measuring range0∽+9.99D unit0.01/0.12/0.25D |
Prism | Measuring range0∽6△ unit0.01/0.12/0.25△ |
PD | PD |
Measuring range40∽95mm unit0.5mm | |
Diameter | Ø5∽120mm |
Display | LCD Monitor (5.7inches) |
Printer | Thermal printer |
Power supply | AC100W 50/60HZ 40VA |
Dimensions | 220(W)*320(D)*430(H) mm |
Weight | ∽7kg(44lb) |
JD2000B Auto lens meter
Photos