Auto phoropter VT700
VT-700 Auto PhoropterFeatures:1.The9.7-inchtruecolortouchscreen.2.Easytoupdatetheprogram.3.The180rotatingscreenprovidingthedirectcommunicationwithcust
Introduction
VT-700 Auto Phoropter
Features:
1. The 9.7-inch true color touch screen.
2. Easy to update the program.
3. The 180 rotating screen providing the direct communication with customers.
4. Various near visual and facilitating icons built in.
5. Abundant online functions.
6. Elegant with exquisite workmanship.
7. More accurate measurement.
Specifications:
Sphere | -29.00~+26.75 D(step:0. 12D/0.25D/0.5D/1D/2D/3D) |
Cylinder | 0.00~8.75D (step:0.25D/0.5D/1D/2D/3D) |
Cylinder axis | 0~180 degree (step : 1/5/15/30/45 degree) |
PD: Far | 48~80mm Near : 45~75mm (step:0.5/1 .0mm) |
Working distance | 35~70cm (step: 5 cm) |
Prism | 0~20 (step 0.1/0.2/0.50/1/2) |
Jackson cross cylinder | Jackson cross cylinder 0.25D Jackson cross clinder 0.50D |
Dual cross cylinder | (separation prism) |
Ophthalmoscope | +1.5D,+2.0D( measuring distance 67cm, 50cm) |
Size and weight | |
Body of main engine: | 362(W) x 83(D) x 2(9)mm, 3.5kg |
Keyboard | 215(W)x 230(D)x 226(H)mm , 1.5kg |
Junction box | 266(W) x 72(D) x 240(H)mm, 1.3kg |
Voltage | AC 100~240V, 50/60Hz |
Power | 90VA |
Auxiliary lens | |
Pinhole lens | 1mm |
Maddox | Right eye (horizon), left eye (vertical) Red and green lens Right eye(red), left eye (green) |
Polaroid | Right eye(135 degree, 45 degree), left eye (45degree, 135 degree ) |
Separation prism | Right eye(6, BU), Left eye(10, Bl) |
Solid suprachiasmatic cylinder | Jackson cross cylinder +-0.50D |
Axis fixation | 90 Degree |
Visual degree | 32 Degree |
Photos