Projection Perimeter APS-90
Specifications Device TypeSplit type( PC Computer Type)Stimulate point appearing wayOptical projectionDetection methodStatic perimetryDetection range0°-90°Background brightnessWhite:31.5asb; Yellow:···
Introduction
Specifications
Device Type | Split type( PC Computer Type) |
Stimulate point appearing way | Optical projection |
Detection method | Static perimetry |
Detection range | 0°-90° |
Background brightness | White:31.5asb; Yellow:315asb |
Visual Target color | Red,blue,white |
Visual Target Brightness | Oasb-10000asb |
Brightness level | 0-51db |
Testing Distance | 300mm |
Vision Target Interval time,keeping time | Paticnts adaptive,standard,slow,custom |
Pupil Size Measurement | Auto |
Head Movement Way | AEC Eye position monitoring and automatic correction systerm |
Brighteness Measurement | Brightness Auto Measurement and correction |
Photos